*desc	enabled	page	x	y	color	font	statID	end
item_magicbonus	1	1	25	445	4	6	80	0
item_goldbonus	1	1	25	430	4	6	79	0
item_manaafterkill	1	1	25	415		6	138	0
lifedrainmindam	1	1	25	400	1	6	60	0
manadrainmindam	1	1	25	385	3	6	62	0
item_fasterattackrate	1	1	25	370	9	6	93	0
item_fastercastrate	1	1	25	355	9	6	105	0
item_fastermovevelocity	1	1	25	340	9	6	96	0
item_fastergethitrate	1	1	25	325	9	6	99	0
item_reducedprices	1	1	25	310	2	6	87	0
item_addexperience	1	1	25	295	2	6	85	0
item_damagetomana	1	1	25	280	2	6	114	0
manarecoverybonus	1	1	25	265	2	6	27	0
hpregen	1	1	25	250	2	6	74	0
item_freeze	1	1	25	235	2	6	134	0
item_howl	1	1	25	220	2	6	112	0
item_attackertakesdamage	1	1	25	205	2	6	78	0
item_demondamage_percent	1	1	25	190	8	6	121	0
item_undeaddamage_percent	1	1	25	175	8	6	122	0
item_openwounds	1	1	25	160	8	6	135	0
item_crushingblow	1	1	25	145	8	6	136	0
item_deadlystrike	1	1	25	130	8	6	141	0
item_lightradius	1	2	25	445		6	89	0
damageresist	1	2	25	430	7	6	36	0
normal_damage_reduction	1	2	25	415	7	6	34	0
magic_damage_reduction	1	2	25	400	7	6	35	0
fireresist	1	2	25	370	1	6	39	0
coldresist	1	2	25	355	3	6	43	0
lightresist	1	2	25	340	9	6	41	0
poisonresist	1	2	25	325	2	6	45	0
magicresist	1	2	25	310		6	37	0
item_poisonlengthresist	1	2	25	280	2	6	110	0
curse_resistance	1	2	25	265	11	6	109	0
passive_fire_mastery	1	2	25	235	1	6	329	0
passive_cold_mastery	1	2	25	220	3	6	331	0
passive_ltng_mastery	1	2	25	205	9	6	330	0
passive_pois_mastery	1	2	25	190	2	6	332	0
passive_mag_mastery	1	2	25	175		6	357	0
